MODEL | HEAT OUTPUT (kcal/h) | HEAT OUTPUT kW |
GGN 2.05 | 90.000 | 105 |
GGN 2.06 | 107.000 | 125 |
GGN 2.07 | 124.000 | 145 |
GGN 2.08 | 141.000 | 165 |
GGN 2.09 | 159.000 | 185 |
GGN 2.10 | 176.000 | 205 |
GGN 2.11 | 193.000 | 225 |
GGN 2.12 | 210.000 | 245 |
GGN 2.13 | 227.000 | 265 |
GGN 2.14 | 245.000 | 285 |
Technical Data
MODEL | GGN2N | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 |
Elements | no. | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 |
Tank capacity | dm3 | 49 | 57 | 65 | 73 | 81 | 89 | 97 | 105 | 113 | 121 |
Max operating pressure | bar | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
Weight | kg | 310 | 530 | 580 | 630 | 680 | 750 | 810 | 870 | 940 | 1000 |