
Technical Data
| 70 | |
|---|---|
| Dimensions (W x D x H) | 90 x 60 x 120 cm |
| Internal Dimensions | 70 x 45 x 56 cm |
| Weight | 315 kg |
| Smoke Outlet | 25 x 25 ή Φ 27 |
| 80 | |
|---|---|
| Dimensions (W x D x H) | 105 x 60 x 125 cm |
| Internal Dimensions | 87 x 47 x 59 cm |
| Weight | 360 kg |
| Smoke Outlet | 25 x 25 ή Φ 27 |
| 90 | |
|---|---|
| Dimensions (W x D x H) | 110 x 60 x 130 cm |
| Internal Dimensions | 90 x 57 x 58 cm |
| Weight | 430 kg |
| Smoke Outlet | 30 x 30 ή Φ 32 |
| 100 | |
|---|---|
| Dimensions (W x D x H) | 125 x 65 x 135 cm |
| Internal Dimensions | 100 x 60 x 60 cm |
| Weight | 430 kg |
| Smoke Outlet | 30 x 30 ή Φ 32 |
Ελληνικά
English (UK)