
Dimensions W x H x D: 800 x 1055-1115 x 525 mm
Weight: 215 kg
Efficiency: 76%
Technical Data
| Product name: | 2180CBSCP/B | Minimum pression: | 12 Pa |
| Code: | 01.93130.021 | Flue gas volume: | 13,6 g/s |
| Series: | 2180CB | Distance from flammable objects: | 800 mm |
| Type: | Fireplace | Convection chamber: | Inclusive |
| Style: | Modern | Floor: | Refractory bottom with ash hatch |
| Dimensions W x H x D: | 800 x 1055-1155 x 525 mm | Ashtray: | Inclusive |
| Weight: | 215 kg | Double combustion system: | Yes |
| Combustible: | Wood | Outside air connection: | Inclusive |
| Length of logs: | 60 cm | Fan: | Optional |
| Nominal performance: | 15 kW | Fan flow: | 400 m3/h |
| Minimum performance: | 5 kW | Electrical connection: | 230 V |
| Maximum performance: | 17 kW | Adjustable fan: | Yes |
| Capacity: | 300 m3 | Max. connections: | 10 |
| Efficiency: | 76 % | Ø connection: | 125 mm |
| Dust particles: | 20 (mg/Nm3) | Ø connection: | 200 mm |
| Location connection: | Top connection | Average temp. of flue gasses: | 326 oC |
Ελληνικά
English (UK) 

