
*The outer sheet is decorative and does not accompany the device
| External dimensions (WxDxY) | 90x73x69 |
| Internal dimensions (WxDxY) | 80x65x48 |
| Thermal power range | 23kw |
| Thermal power in water | 17kw |
| Thermal power of radiation | 6kw |
| Performance | 79% |
| CO emissions | 0,3730% |
| Chimney gas temperature | 267,7oC |
| Fuel oil | Briquette, Wood |
| Hourly consumption | 7kg |
| Operating pressure | 2.5 atm |
| Test pressure | 5 atm |
| Chimney exhaust | Φ250 |
| Total weight | 280kg |
Ελληνικά
English (UK) 










