
| External dimensions (WxDxY) | 90x60 |
| Internal dimensions (WxDxY) | 75x45 |
| Thermal power range | 12kw - 38.6kw |
| Rated thermal power | 26.45kw |
| Thermal power in water | 18.27kw |
| Thermal power of radiation | 8.18kw |
| Performance | 83.30% |
| CO emissions | 0,0876% |
| Chimney gas temperature | 229oC |
| Fuel oil | Briquette, Wood |
| Hourly consumption | 7.3kg |
| Operating pressure | 2.5 atm |
| Test pressure | 5 atm |
| Chimney exhaust | Φ250 |
| Total weight | 420kg |
Ελληνικά
English (UK) 


















