
Multifuel cassette with modern glass door.
Dimensions W x H x D: 730 x 610 x 430 mm
Weight: 180 kg
Efficiency: 80%
Technical Data
| Product name: | 2510S | Minimum pression: | 14 Pa |
| Code: | 01.93352.000 | Flue gas volume: | 9,2 g/s |
| Series: | 10 serie | Distance from flammable objects: | 800 mm |
| Type: | Cassette | Convection chamber: | Inclusive |
| Style: | Modern | Thermostat: | Adjustable |
| Dimensions W x H x D: | 730 x 610 x 430 mm | Floor: | Double shaker grate |
| Weight: | 180 kg | Ashtray: | Inclusive |
| Combustible: | Wood, coal, lignite | Fan: | Inclusive |
| Length of logs: | 50 cm | Fan flow: | 180 m3/h |
| Nominal performance: | 10 kW | Electrical connection: | 230 V |
| Minimum performance: | 3.33 kW | Adjustable fan: | Yes |
| Maximum performance: | 12 kW | Max. connections: | 2 |
| Capacity: | 200 m3 | Ø connection: | 125 mm |
| Efficiency: | 80 % | CO emissions (13% O2): | 0.10 % |
| Dust particles: | 21 (mg/Nm3) | Ø connection: | 125 mm |
| Location connection: | Top connection | Average temp. of flue gasses: | 320 oC |
Ελληνικά
English (UK) 

